Small Business Profiles

United States

2016

 
28.8 Million
Small Businesses
28,773,992
99.7%
of all U.S. Businesses
56.4 Million
Small Business Employees
56,435,468
49.0%
of U.S. Private-sector Employees
115,156,089
5.8 Million
Small Businesses with 1-499 Employees
5,768,372
23.0 Million
NonEmployer Firms (Small Businesses with Zero Employees)
23,005,620
For year 2016, a whopping 80.0% of all small businesses in America were NonEmployer firms (23.0 million small businesses). See full list of 2009-2020 profiles here.
The CARS FOR MY BUSINESS® program by ROGEE® helps auto manufacturers and their dealer networks to systematically reach America's 28.8 million small businesses and their 56.4 million employees, one industry at a time.
BUY A CAR
Add Dealership

Small Business Profiles

INDUSTRIES RANKING

Year: 2016

99.7% of all U.S. Businesses
in 2016 were Small Businesses
# INDUSTRY Total Small Businesses NonEmployer
Firms (NEF)
% of
NEF
1 to 499 Employees 1 to 19 Employees
#1 Other Services (except Public Administration) 4,254,210 3,583,742 84.2% 670,468 626,850
#2 Professional, Scientific, and Technical Services 4,013,996 3,235,906 80.6% 778,090 731,341
#3 Construction 3,013,921 2,368,442 78.6% 645,479 598,039
#4 Real Estate and Rental and Leasing 2,723,580 2,448,282 89.9% 275,298 262,850
#5 Health Care and Social Assistance 2,602,309 1,959,723 75.3% 642,586 561,706
#6 Retail Trade 2,556,361 1,906,597 74.6% 649,764 595,280
#7 Administrative, Support, and Waste Management 2,357,990 2,032,516 86.2% 325,474 289,799
#8 Arts, Entertainment, and Recreation 1,372,853 1,256,694 91.5% 116,159 100,867
#9 Transportation and Warehousing 1,269,751 1,102,255 86.8% 167,496 149,262
#10 Finance and Insurance 939,578 706,394 75.2% 233,184 216,130
#11 Accommodation and Food Services 848,356 346,280 40.8% 502,076 397,330
#12 Wholesale Trade 716,037 406,469 56.8% 309,568 267,370
#13 Educational Services 702,103 616,952 87.9% 85,151 67,144
#14 Manufacturing 591,180 343,025 58.0% 248,155 188,964
#15 Information 397,318 326,526 82.2% 70,792 61,051
#16 Agriculture, Forestry, and Fishing and Hunting 261,186 239,863 91.8% 21,323 19,997
#17 Mining, Quarrying, and Oil and Gas Extraction 128,204 106,610 83.2% 21,594 18,222
#18 Utilities 25,059 19,344 77.2% 5,715 4,511

Car Brands for Business

Which Models Fit Your Business?

The ROGEE® CARS FOR MY BUSINESS® team works with car manufacturers and local dealers to recommend specific cars, trucks, vans, and SUVs that particularly fit your type of business or profession. You can access actual dealer inventory from car dealers nationwide.

BUY A CAR

I AM INTERESTED

Use the form below to express your interest. The appropriate ROGEE team will respond to your request as soon as possible. How may we help you today?

ROGEE Marketplace

Team Work Makes the Dream Work!

It takes a combination of independent companies with various business methodologies (from old school logic to new startups with Silicon Valley models) to create a success-driven ecosystem for B2B customers and B2C consumers.

Auto Manufacturers

Business and Fleet Programs