Small Business Profiles

United States

2017

 
29.6 Million
Small Businesses
29,643,319
99.9%
of all U.S. Businesses
57.9 Million
Small Business Employees
57,894,592
47.8%
of U.S. Private-sector Employees
121,069,944
5.8 Million
Small Businesses with 1-499 Employees
5,806,382
23.8 Million
NonEmployer Firms (Small Businesses with Zero Employees)
23,836,937
For year 2017, a whopping 80.4% of all small businesses in America were NonEmployer firms (23.8 million small businesses). See full list of 2009-2020 profiles here.
The CARS FOR MY BUSINESS® program by ROGEE® helps auto manufacturers and their dealer networks to systematically reach America's 29.6 million small businesses and their 57.9 million employees, one industry at a time.
BUY A CAR
Add Dealership

Small Business Profiles

INDUSTRIES RANKING

Year: 2017

99.9% of all U.S. Businesses
in 2017 were Small Businesses
# INDUSTRY Total Small Businesses NonEmployer
Firms (NEF)
% of
NEF
1 to 499 Employees 1 to 19 Employees
#1 Other Services (except Public Administration) 4,354,703 3,680,189 84.5% 674,514 630,321
#2 Professional, Scientific, and Technical Services 4,150,167 3,363,252 81.0% 786,915 739,410
#3 Construction 3,096,117 2,442,519 78.9% 653,598 603,833
#4 Real Estate and Rental and Leasing 2,825,358 2,543,791 90.0% 281,567 268,892
#5 Health Care and Social Assistance 2,632,996 1,986,042 75.4% 646,954 565,139
#6 Retail Trade 2,609,254 1,960,682 75.1% 648,572 593,352
#7 Administrative, Support, and Waste Management 2,403,074 2,075,368 86.4% 327,706 291,391
#8 Arts, Entertainment, and Recreation 1,429,995 1,311,429 91.7% 118,566 103,075
#9 Transportation and Warehousing 1,422,132 1,250,881 88.0% 171,251 152,552
#10 Finance and Insurance 950,117 715,767 75.3% 234,350 217,435
#11 Accommodation and Food Services 870,726 364,001 41.8% 506,725 397,554
#12 Educational Services 763,692 677,143 88.7% 86,549 68,347
#13 Wholesale Trade 723,638 416,799 57.6% 306,839 264,889
#14 Manufacturing 598,498 350,346 58.5% 248,152 188,361
#15 Information 403,089 331,061 82.1% 72,028 62,164
#16 Agriculture, Forestry, and Fishing and Hunting 258,892 237,817 91.9% 21,075 19,752
#17 Mining, Quarrying, and Oil and Gas Extraction 132,242 109,866 83.1% 22,376 18,766
#18 Utilities 25,710 19,984 77.7% 5,726 4,518

Car Brands for Business

Which Models Fit Your Business?

The ROGEE® CARS FOR MY BUSINESS® team works with car manufacturers and local dealers to recommend specific cars, trucks, vans, and SUVs that particularly fit your type of business or profession. You can access actual dealer inventory from car dealers nationwide.

BUY A CAR

I AM INTERESTED

Use the form below to express your interest. The appropriate ROGEE team will respond to your request as soon as possible. How may we help you today?

ROGEE Marketplace

Team Work Makes the Dream Work!

It takes a combination of independent companies with various business methodologies (from old school logic to new startups with Silicon Valley models) to create a success-driven ecosystem for B2B customers and B2C consumers.

Auto Manufacturers

Business and Fleet Programs