Small Business Profiles

United States

2019

 
30.7 Million
Small Businesses
30,748,033
99.9%
of all U.S. Businesses
59.9 Million
Small Business Employees
59,915,217
47.3%
of U.S. Private-sector Employees
126,752,238
5.9 Million
Small Businesses with 1-499 Employees
5,934,985
24.8 Million
NonEmployer Firms (Small Businesses with Zero Employees)
24,813,048
For year 2019, a whopping 80.7% of all small businesses in America were NonEmployer firms (24.8 million small businesses). See full list of 2009-2020 profiles here.
The CARS FOR MY BUSINESS® program by ROGEE® helps auto manufacturers and their dealer networks to systematically reach America's 30.7 million small businesses and their 59.9 million employees, one industry at a time.
BUY A CAR
Add Dealership

Small Business Profiles

INDUSTRIES RANKING

Year: 2019

99.9% of all U.S. Businesses
in 2019 were Small Businesses
# INDUSTRY Total Small Businesses NonEmployer
Firms (NEF)
% of
NEF
1 to 499 Employees 1 to 19 Employees
#1 Other Services (except Public Administration) 4,369,360 3,680,410 84.2% 688,950 643,403
#2 Professional, Scientific, and Technical Services 4,243,655 3,441,179 81.1% 802,476 752,427
#3 Construction 3,153,318 2,471,026 78.4% 682,292 626,743
#4 Real Estate and Rental and Leasing 2,976,866 2,678,028 90.0% 298,838 285,871
#5 Retail Trade 2,652,398 2,003,669 75.5% 648,729 592,057
#6 Health Care and Social Assistance 2,611,113 1,953,802 74.8% 657,311 571,372
#7 Administrative, Support, and Waste Management 2,419,721 2,082,724 86.1% 336,997 299,496
#8 Transportation and Warehousing 2,044,156 1,864,990 91.2% 179,166 159,882
#9 Arts, Entertainment, and Recreation 1,509,282 1,383,841 91.7% 125,441 109,099
#10 Finance and Insurance 953,064 716,791 75.2% 236,273 219,695
#11 Accommodation and Food Services 908,281 382,958 42.2% 525,323 405,202
#12 Educational Services 808,345 717,924 88.8% 90,421 71,558
#13 Wholesale Trade 707,066 406,938 57.6% 300,128 258,585
#14 Manufacturing 595,271 349,146 58.7% 246,125 186,786
#15 Information 411,808 337,194 81.9% 74,614 64,976
#16 Agriculture, Forestry, and Fishing and Hunting 257,958 236,228 91.6% 21,730 20,394
#17 Mining, Quarrying, and Oil and Gas Extraction 106,524 86,587 81.3% 19,937 16,959
#18 Utilities 25,311 19,613 77.5% 5,698 4,484

Car Brands for Business

Which Models Fit Your Business?

The ROGEE® CARS FOR MY BUSINESS® team works with car manufacturers and local dealers to recommend specific cars, trucks, vans, and SUVs that particularly fit your type of business or profession. You can access actual dealer inventory from car dealers nationwide.

BUY A CAR

I AM INTERESTED

Use the form below to express your interest. The appropriate ROGEE team will respond to your request as soon as possible. How may we help you today?

ROGEE Marketplace

Team Work Makes the Dream Work!

It takes a combination of independent companies with various business methodologies (from old school logic to new startups with Silicon Valley models) to create a success-driven ecosystem for B2B customers and B2C consumers.

Auto Manufacturers

Business and Fleet Programs