Small Business Profiles

United States

2020

 
31.7 Million
Small Businesses
31,678,432
99.9%
of all U.S. Businesses
60.6 Million
Small Business Employees
60,556,081
47.1%
of U.S. Private-sector Employees
128,591,812
6.0 Million
Small Businesses with 1-499 Employees
5,976,761
25.7 Million
NonEmployer Firms (Small Businesses with Zero Employees)
25,701,671
For year 2020, a whopping 81.1% of all small businesses in America were NonEmployer firms (25.7 million small businesses). See full list of 2009-2020 profiles here.
The CARS FOR MY BUSINESS® program by ROGEE® helps auto manufacturers and their dealer networks to systematically reach America's 31.7 million small businesses and their 60.6 million employees, one industry at a time.
BUY A CAR
Add Dealership

Small Business Profiles

INDUSTRIES RANKING

Year: 2020

99.9% of all U.S. Businesses
in 2020 were Small Businesses
# INDUSTRY Total Small Businesses NonEmployer
Firms (NEF)
% of
NEF
1 to 499 Employees 1 to 19 Employees
#1 Other Services (except Public Administration) 4,435,573 3,740,305 84.3% 695,268 649,612
#2 Professional, Scientific, and Technical Services 4,343,003 3,535,071 81.4% 807,932 757,638
#3 Construction 3,194,482 2,494,089 78.1% 700,393 643,304
#4 Real Estate and Rental and Leasing 3,092,859 2,784,753 90.0% 308,106 295,084
#5 Retail Trade 2,739,144 2,093,459 76.4% 645,685 589,200
#6 Health Care and Social Assistance 2,591,786 1,941,097 74.9% 650,689 561,991
#7 Administrative, Support, and Waste Management 2,487,228 2,143,437 86.2% 343,791 305,247
#8 Transportation and Warehousing 2,388,336 2,205,648 92.4% 182,688 163,167
#9 Arts, Entertainment, and Recreation 1,565,439 1,436,152 91.7% 129,287 112,643
#10 Finance and Insurance 968,853 732,196 75.6% 236,657 220,285
#11 Accommodation and Food Services 940,215 402,772 42.8% 537,443 413,464
#12 Educational Services 834,018 741,870 89.0% 92,148 73,163
#13 Wholesale Trade 694,170 399,261 57.5% 294,909 253,458
#14 Manufacturing 592,574 348,476 58.8% 244,098 185,612
#15 Information 428,335 349,905 81.7% 78,430 67,876
#16 Agriculture, Forestry, and Fishing and Hunting 273,072 250,537 91.7% 22,535 21,184
#17 Mining, Quarrying, and Oil and Gas Extraction 107,602 88,882 82.6% 18,720 15,808
#18 Utilities 19,513 13,761 70.5% 5,752 4,535

Car Brands for Business

Which Models Fit Your Business?

The ROGEE® CARS FOR MY BUSINESS® team works with car manufacturers and local dealers to recommend specific cars, trucks, vans, and SUVs that particularly fit your type of business or profession. You can access actual dealer inventory from car dealers nationwide.

BUY A CAR

I AM INTERESTED

Use the form below to express your interest. The appropriate ROGEE team will respond to your request as soon as possible. How may we help you today?

ROGEE Marketplace

Team Work Makes the Dream Work!

It takes a combination of independent companies with various business methodologies (from old school logic to new startups with Silicon Valley models) to create a success-driven ecosystem for B2B customers and B2C consumers.

Auto Manufacturers

Business and Fleet Programs