Small Business Profiles

United States

2018

 
30.2 Million
Small Businesses
30,212,670
99.9%
of all U.S. Businesses
58.9 Million
Small Business Employees
58,938,147
47.5%
of U.S. Private-sector Employees
124,085,947
5.9 Million
Small Businesses with 1-499 Employees
5,881,267
24.3 Million
NonEmployer Firms (Small Businesses with Zero Employees)
24,331,403
For year 2018, a whopping 80.5% of all small businesses in America were NonEmployer firms (24.3 million small businesses). See full list of 2009-2020 profiles here.
The CARS FOR MY BUSINESS® program by ROGEE® helps auto manufacturers and their dealer networks to systematically reach America's 30.2 million small businesses and their 58.9 million employees, one industry at a time.
BUY A CAR
Add Dealership

Small Business Profiles

INDUSTRIES RANKING

Year: 2018

99.9% of all U.S. Businesses
in 2018 were Small Businesses
# INDUSTRY Total Small Businesses NonEmployer
Firms (NEF)
% of
NEF
1 to 499 Employees 1 to 19 Employees
#1 Other Services (except Public Administration) 4,375,795 3,695,012 84.4% 680,783 635,810
#2 Professional, Scientific, and Technical Services 4,207,592 3,410,855 81.1% 796,737 747,952
#3 Construction 3,098,210 2,430,014 78.4% 668,196 615,701
#4 Real Estate and Rental and Leasing 2,925,953 2,635,780 90.1% 290,173 277,338
#5 Retail Trade 2,635,686 1,985,553 75.3% 650,133 594,267
#6 Health Care and Social Assistance 2,631,750 1,978,850 75.2% 652,900 569,088
#7 Administrative, Support, and Waste Management 2,401,108 2,069,144 86.2% 331,964 295,202
#8 Transportation and Warehousing 1,705,414 1,528,264 89.6% 177,150 157,974
#9 Arts, Entertainment, and Recreation 1,463,822 1,341,733 91.7% 122,089 106,357
#10 Finance and Insurance 954,198 718,472 75.3% 235,726 218,939
#11 Accommodation and Food Services 886,979 371,413 41.9% 515,566 401,142
#12 Educational Services 799,209 710,383 88.9% 88,826 70,210
#13 Wholesale Trade 721,303 417,272 57.8% 304,031 262,019
#14 Manufacturing 603,428 355,467 58.9% 247,961 187,862
#15 Information 402,023 328,995 81.8% 73,028 63,321
#16 Agriculture, Forestry, and Fishing and Hunting 257,678 236,094 91.6% 21,584 20,212
#17 Mining, Quarrying, and Oil and Gas Extraction 119,791 98,134 81.9% 21,657 18,157
#18 Utilities 25,674 19,968 77.8% 5,706 4,493

Car Brands for Business

Which Models Fit Your Business?

The ROGEE® CARS FOR MY BUSINESS® team works with car manufacturers and local dealers to recommend specific cars, trucks, vans, and SUVs that particularly fit your type of business or profession. You can access actual dealer inventory from car dealers nationwide.

BUY A CAR

I AM INTERESTED

Use the form below to express your interest. The appropriate ROGEE team will respond to your request as soon as possible. How may we help you today?

ROGEE Marketplace

Team Work Makes the Dream Work!

It takes a combination of independent companies with various business methodologies (from old school logic to new startups with Silicon Valley models) to create a success-driven ecosystem for B2B customers and B2C consumers.

Auto Manufacturers

Business and Fleet Programs